Pricing
Essentials $249/mo · Professional $399/mo · Partner (Multi-Client) starting at $799/mo. 3-day free trial · No credit card required.
$249/mo
Single-entity NY employer, 50–250 staff, getting started on LL144 + WARN
3-day free trial · No credit card required
$399/mo
Multi-department NY employer needing full audit-readiness packaging
3-day free trial · No credit card required
Starting at $799/mo
PEOs and HR consultants filing on behalf of multiple client employers
| Feature / Limit | Essentials | Professional | Partner (Multi-Client) |
|---|---|---|---|
| CAPACITY & SEATS | |||
| Legal entities / departments | 1 | Up to 5 | Unlimited client entities |
| User seats | 3 | 10 | Unlimited |
| AEDTs tracked | Up to 5 | Unlimited | Unlimited |
| Extra departments/entities | $49/mo each | $49/mo each | Included |
| Extra seats | $15/mo each | $15/mo each | Included |
| AEDT COMPLIANCE OPERATIONS | |||
| AEDT inventory register & change log | Included | Included | Included |
| LL144 audit calendar & reminders | Included | Included | Included |
| Auditor engagement tracker + upload vault | Included | Included | Included |
| Candidate notice generator + delivery log | Included | Included | Included |
| Public-posting compliance tracker | Not included | Included | Included |
| Alternative-selection-process tracker | Not included | Included | Included |
| WARN ATTRIBUTION & VENDOR REGISTRY | |||
| Vendor Audit Registry lookups | 25/mo | Unlimited | Unlimited |
| Registry expiry/status alerts | Not included | Included | Included |
| WARN attribution reports | 5/yr | Unlimited | Unlimited |
| Methodology citation trail | Included | Included | Included |
| White-label multi-client reports | Not included | Not included | Included |
| SHARING, EXPORTS & INTEGRATIONS | |||
| Shareable viewer link | Included | Included | Included |
| CSV export | Included | Included | Included |
| Custom branding | Not included | Included | Included |
| Branded PDF reports | ✗ (watermark) | Included | Included |
| Webhooks | Not included | Not included | Not included |
| Public API | Not included | Not included | Not included |
| SSO/SAML | Not included | Not included | Not included |
| SUPPORT & SLA | |||
| Support response | 48hr | 24hr | 4hr priority |
| Dedicated success manager | Not included | Not included | Included |
| Annual price | $2,490/yr | $3,990/yr | Custom (contact sales) |
Monthly or annual. Annual billing carries 2 months free — $2,490/yr for Essentials and $3,990/yr for Professional. All pricing is in USD; Canadian customers are billed in USD with Stripe handling currency conversion.
Upgrading from Essentials to Professional is self-serve and takes effect immediately through Stripe Checkout. Downgrades take effect at the end of the current billing cycle. Partner (Multi-Client) is provisioned after a conversation with us.
Subscriptions can be cancelled at any time and remain active until the end of the billing cycle. Digital store templates are instant downloads and all sales are final — see the Refund Policy for details.
No — by permanent structural design. LL144 requires an independent auditor with no financial or employment relationship to the employer or vendor. AEDT Compliance Manager tracks your auditor engagement and packages the documentation; it never performs, commissions, certifies, or signs a bias audit.
Yes. On Essentials and Professional, extra seats are $15/mo each and extra departments/entities are $49/mo each. Partner (Multi-Client) includes unlimited seats and client entities.
Yes — Essentials and Professional include a 3-day free trial with no credit card required.
Example — 3 AEDTs, 6 hrs/month of manual tracking at $80/hr, 4 hrs/quarter of outside counsel at $300/hr → ~$12,000/yr in avoided cost, ~2.5× the Professional plan.
Try the calculatorStart small with the $49 AEDT Inventory Workbook — ready-to-use compliance templates for NY employers managing Local Law 144 and WARN obligations.
Browse the store